Bill Marine Auto Center

415 E North St.
Springfield, OH 45503
Phone: 937-325-7091
Fax: 0

Preowned Inventory


79 Records Found (Page 1 of 4)  ◄◄ First ◄ Previous 1 2 3 4 Next ► Last ►►
Year Make Model Trim Exterior Color Stock Number List Price Internet Price
2010 Ford Explorer XLT Blue UA46136 $24,995.00 $22,995.00
2010 Ford Flex SEL Silver BA25352A $26,995.00 $24,995.00
2004 Mercury Grand Marquis GS Silver X635421 $8,995.00 $7,995.00
2009 Honda Pilot EX Mocha B031896 $26,995.00 $25,995.00
2010 Chevrolet Impala LT Silver 1203269 $17,995.00 $14,995.00
2008 Jeep Patriot Limited Burgandy D667797 $16,995.00 $16,995.00
2009 Nissan cube 1.8 S White T109267 $16,995.00 $15,995.00
2010 Ford Fusion SE Black R312276 $18,995.00 $17,995.00
2010 Chrysler Sebring Limited Blue N176534 $18,995.00 $15,995.00
2010 Chrysler Town & Country Touring Blue R252648 $19,995.00 $17,995.00
2010 Chevrolet Cobalt LS Silver 7107180 $14,995.00 $12,995.00
2010 Chevrolet Malibu LT w/1LT Blue F177127 $18,995.00 $16,995.00
2010 Ford Edge SEL Blue BB59713 $25,995.00 $24,995.00
2011 Toyota Camry LE Gray U142082 $20,995.00 $17,995.00
2010 Hyundai Elantra GLS Blue U829484 $16,995.00 $14,995.00
2010 Honda Accord Sdn LX-P Burgandy A000387 $21,995.00 $18,995.00
2009 Honda Accord Sdn LX Metal A192746 $21,995.00 $20,995.00
2005 Hyundai Santa Fe GLS Burgandy U896767 $10,995.00 $9,995.00
2009 Toyota Sienna XLE Ltd White S024330 $29,995.00 $28,995.00
2008 Honda Odyssey EX-L Black B113105 $24,995.00 $23,995.00
2010 Ford Expedition EL XLT White EB48958 $29,995.00 $28,995.00
2010 Dodge Avenger R/T White N210003 $17,995.00 $16,995.00
2011 Ford Taurus Limited Silver G105815 $27,995.00 $25,995.00
2009 Honda Accord Sdn EX Burgandy A127370 $21,995.00 $20,995.00
2010 Ford Econoline Wagon XLT White DA55364 $22,995.00 $21,995.00
79 Records Found (Page 1 of 4)  ◄◄ First ◄ Previous 1 2 3 4 Next ► Last ►►

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.